Women's Division One Grand Finals
The Top Four Cup series is the traditional finale to the local season.
Year | Winners | Score | Runners-Up | Venue |
---|---|---|---|---|
1973 | Ascot | |||
1974 | Ascot | 3-0 | Azzurri | |
1975 | Ascot | |||
1976 | Osborne Park Galeb | 5-4 | Inglewood Kiev | |
1977 | Ascot | |||
1978 | Osborne Park Galeb | Ascot | ||
1979 | Ascot | |||
1980 | Inglewood Kiev Falcons | |||
1981 | Ascot | Inglewood Kiev Falcons | ||
1982 | Stirling Cracovia | |||
1983 | Ascot | |||
1984 | Kelmscott | |||
1985 | Melville Alemannia | |||
1986 | ||||
1987 | Inglewood Kiev | |||
1988 | Ashfield Dynamo | |||
1989 | Ashfield Dynamo | |||
1990 | Ashfield Dynamo | |||
1991 | ||||
1992 | ||||
1993 | ||||
1994 | ||||
1995 | Stirling Reds | |||
1996 | ||||
1997 | ||||
1998 | Stirling Reds | |||
1999 | ||||
2000 | ||||
2001 | ||||
2002 | ||||
2003 | Northern Redbacks | 5-0 | Queens Park | |
2004 | Northern Redbacks | 2-1 | Balcatta | |
2005 | Queens Park | |||
2006 | East Fremantle | |||
2007 | Balcatta | |||
2008 | Balcatta | |||
2018 | Balcatta | 0-0 (3p-1p) | Queens Park | |
2019 | Queens Park | 2-1 | Northern Redbacks | |
2020 | Northern Redbacks | 0-0 (2p-1p) | Fremantle City | |
2021 | Murdoch University Melville | 2-0 | Perth SC | |
2022 | Perth RedStar | 3-0 | National Training Centre | |
2023 | Perth RedStar | 4-1 | Perth SC | State Football Centre, Queens Park |
2024 | Perth RedStar | 1-0 | Perth SC | State Football Centre, Queens Park |
Notes on Grand Finals
1965, 1967 Top Four Cup winner determined by Round Robin series
1992, 1999, 2000, 2001, 2002, 2003, 2004 played as a Top Five Cup