League Champions
Finishing top of the league is one of the greatest honours a team can achieve.
Year | Division One | Division Two | Division Three | Division Four |
---|---|---|---|---|
1896 | Fremantle Wanderers | |||
1897 | Fremantle Wanderers | |||
1898 | Civil Service | |||
1899 | Fremantle Wanderers | |||
1900 | Fremantle Wanderers | |||
1901 | Fremantle Wanderers | |||
1902 | Perth FC | |||
1903 | Fremantle | |||
1904 | Corinthian | |||
1905 | Perth FC | |||
1906 | Rangers | |||
1907 | Perth Rangers | |||
1908 | City United | |||
1909 | Training College | |||
1910 | Claremont | |||
1911 | Rangers | |||
1912 | Claremont | Perth FC | ||
1913 | City United | Thistle | ||
1914 | Thistle | Claremont Glebe | ||
1915 | Thistle | Rangers United | ||
1916 | Claremont and Thistle | |||
1917 | No Competitions | |||
1918 | No Competitions | |||
1919 | Claremont | |||
1920 | Perth City United | |||
1921 | Thistle | |||
1922 | Perth City United | North Cottesloe | ||
1923 | Claremont | North Cottesloe | ||
1924 | Perth City | HFI | ||
1925 | Thistle | North Cottesloe Athletic and City Rovers | ||
1926 | Fremantle Caledonian | Guildford United | Mundijong | |
1927 | Fremantle Caledonian | Armadale | Bayswater | |
1928 | Victoria Park | Subiaco | ||
1929 | Victoria Park | North Perth | ||
1930 | Northern Casuals | Maylands | ||
1931 | Victoria Park | Darling Rangers | ||
1932 | Northern Casuals | Spearwood | ||
1933 | Caledonian | Fremantle Rangers | ||
1934 | Victoria Park | Subiaco | ||
1935 | Victoria Park | Fremantle City | Maccabean | |
1936 | Victoria Park | East Claremont | South Perth | |
1937 | Victoria Park | Maccabean | ||
1938 | Victoria Park | North Perth | Queens Park | |
1939 | Victoria Park | Spearwood Rovers | East Claremont | |
1940 | East Claremont | Swan Valley | ||
1941 | Caledonian | Queens Park | ||
1942 | No Competitions | |||
1943 | No Competitions | |||
1944 | No Competitions | |||
1945 | No Competitions | |||
1945 | Jolly Rogers | |||
1946 | Maccabean | Fremantle City | Balmoral | |
1947 | Caledonian | |||
1948 | North Perth | |||
1949 | Caledonian | Perth City | University | |
1950 | Perth City | Victoria Park | Mount Hawthorn | |
1951 | South Perth | Azzurri | Sokol | |
1952 | North Perth | Subiaco City | Cracovia | |
1953 | Azzurri | Caledonian | South Fremantle | |
1954 | Perth City | South Fremantle | Windmills and Tricolore | |
1955 | North Perth | Tricolore | East Claremont and Medina | |
1956 | North Perth | South Fremantle | Olympic and Aurora | |
1957 | Swan Athletic | East Claremont | Spearwood | Julia |
1958 | East Fremantle Tricolore | Windmills | Postal Institute and Athena | |
1959 | Azzurri | Spearwood | Julia | |
1960 | North Perth-Osborne (WASFA) Azzurri (WASF) | Vastese (WASFA) | Cottesloe (WASFA) | |
1961 | Swan Valley (WASFA) Windmills (WASF) | Cottesloe (WASFA) | ||
1962 | Perth City-Inglewood (WASFA) Azzurri (WASF) | Swan Valley (WASF) | ||
1963 | East Fremantle Tricolore | Spearwood | Maccabean | |
1964 | East Fremantle Tricolore | Kiev-Victoria Park | Dalmatinac | |
1965 | East Fremantle Tricolore | Cracovia | Subiaco City | |
1966 | Cracovia | Cottesloe-Graylands | Maccabean | |
1967 | Azzurri | Kiev | Manning | |
1968 | Azzurri | Subiaco City | Bayswater | |
1969 | Azzurri | Perth City | Croatia North Perth | |
1970 | East Fremantle Tricolore | Bayswater United | Stirling City | |
1971 | Azzurri | Croatia North Perth | ||
1972 | East Fremantle Tricolore | Stirling City | ||
1973 | Morley Windmills | Floreat Athena | Rockingham United | |
1974 | Ascot | Spearwood Dalmatinac | Subiaco City | |
1975 | Azzurri | Croatia North Perth | Macedonia United | |
1976 | Azzurri | Rockingham United | Canning Corinthian | |
1977 | Floreat Athena | Gosnells Town | Kelmscott | |
1978 | Olympic Kingsway | Stirling Cracovia | Lathlain Meazza | East Perth Vardar |
1979 | Spearwood Dalmatinac | West Perth Macedonia | Bassendean Caledonian | Wanneroo |
1980 | Kingsway Olympic | Morley Windmills | Balga | Bunbury City |
1981 | Perth Azzurri | Floreat Athena | Balcatta Etna | Victoria Park Viola |
1982 | Spearwood Dalmatinac | Obsorne Park Galeb | Bayswater Inter | Booragoon Zavicaj |
1983 | West Perth Macedonia | Bayswater Inter | Rockingham United | Fremantle Benfica |
1984 | West Perth Macedonia | Forrestfield United | Sorrento | Graylands Hostel |
1985 | West Perth Macedonia | Gosnells City | Whitford City | Armadale Park |
1986 | Spearwood Dalmatinac | Kingsway Olympic | Swan Athletic | Ferndale United |
1987 | Stirling Macedonia | Sorrento | Ferndale United | Hampton Phoenix |
1988 | Floreat Athena | Kelmscott | Wanneroo City | Ashfield Dynamo |
1989 | Floreat Athena | Kelmscott | Swan Cracovia | Whitford City |
1990 | Floreat Athena | Ferndale United | Whitford City | |
1991 | Floreat Athena (PSL) | Wanneroo British (SFWA) | Canning Corinthian (SFWA) | |
1992 | Perth Italia (PSL) | Bassendean Caledonian (PSL) Ferndale United (SFWA) | Canning City (SFWA) | |
1993 | Perth Italia | Dianella Serbia | Canning City | |
1994 | Stirling Macedonia | Stirling Toscany | Cockburn United | |
1995 | Stirling Macedonia | Western Knights | Perth City | |
1996 | Inglewood Falcons | Joondalup City | Queens Park | |
1997 | Floreat Athena | Southside United | ||
1998 | Western Knights | Ashfield-Bunbury | ||
1999 | ECU Joondalup | Swan IC | ||
2000 | Fremantle City | Bassendean Caledonian | ||
2001 | Sorrento | Ashfield | ||
2002 | Perth SC | Stirling Lions | ||
2003 | Perth SC | Bayswater City | ||
2004 | Western Knights | Armadale | ||
2005 | Perth SC | Wanneroo City | ||
2006 | Sorrento | Fremantle Spirit | ||
2007 | Floreat Athena | Mandurah City | ||
2008 | Sorrento | Canning City | ||
2009 | Western Knights | Balcatta | ||
2010 | Western Knights | Bayswater City | ||
2011 | Balcatta | Bunbury Forum Force | ||
2012 | Bayswater City | Cockburn City | UWA-Nedlands | |
2013 | Stirling Lions | Wanneroo City | Joondalup City | |
2014 | Bayswater City | Shamrock Rovers | Joondalup City | |
2015 | Bayswater City | Mandurah City | Forrestfield United | |
2016 | Perth SC | Joondalup United | Fremantle City | |
2017 | Bayswater City | Western Knights | Gwelup Croatia | |
2018 | Perth SC | Rockingham City | Kingsway Olympic | |
2019 | Perth SC | Gwelup Croatia | Quinns | |
2020 | ECU Joondalup | Kingsway Olympic | Carramar Shamrock Rovers | |
2021 | Perth SC | Stirling Macedonia | Dianella White Eagles | |
2022 | Floreat Athena | Olympic Kingsway | Gosnells City | |
2023 |
Notes on League Champions
1933 Division Two champion determined by play-off game; Fremantle Rangers (Eastern Division) defeated Welshpool (Western Division) 4-1
1934 Division Two champion determined by play-off game; Subiaco (Western Division) defeated Midland Wanderers (Eastern Division) 2-1
1947 Division One champion determined by play-off game; Caledonian (Division One West) defeated Swan Athletic (Division One East) 3-0
1948 Division One champion determined by play-off game; North Perth (Division One West) defeated South Perth (Division One East) 1-0
1953 Division Three champion determined by play-off game; South Fremantle (Division Three South) defeated Shamrock Rovers (Division One North) 5-0
1960, 1961, 1962 Competing leagues administered by the Western Australian Soccer Football Association (WASFA) and Western Australian Soccer Federation (WASF)
1992 Competing leagues administered by the Soccer Federation of Western Australian Soccer Federation (SFWA) and the Professional Soccer League (PSL)
2001, 2002 Division Two champion determined by play-off league
2020 Division One, Division Two and Division Three champions determined by play-off league