Division Two League Champions
The second tier has has undergone several name changes since 1963.
Year | Champions |
---|---|
1912 | Perth FC |
1913 | Thistle |
1914 | Claremont Glebe |
1915 | Rangers United |
1922 | North Cottesloe |
1923 | North Cottesloe |
1924 | HFI |
1925 | North Cottesloe Athletic (Division Two A) City Rovers (Division Two B) |
1926 | Guildford United |
1927 | Armadale |
1928 | Subiaco |
1929 | North Perth |
1930 | Maylands |
1931 | Darling Rangers |
1932 | Spearwood |
1933 | Fremantle Rangers |
1934 | Subiaco |
1935 | Fremantle City |
1936 | East Claremont |
1937 | Maccabean |
1938 | North Perth |
1939 | Spearwood Rovers |
1940 | Swan Valley |
1941 | Queens Park |
1946 | Fremantle City |
1949 | Perth City |
1950 | Victoria Park |
1951 | Azzurri |
1952 | Subiaco City |
1953 | Caledonian |
1954 | South Fremantle |
1955 | Tricolore |
1956 | South Fremantle |
1957 | East Claremont |
1958 | Windmills |
1959 | Spearwood |
1960 | Vastese (WABFA) |
1961 | Cottesloe (WABFA) |
1962 | Swan Valley (WASF) |
1963 | Spearwood |
1964 | Kiev-Victoria Park |
1965 | Cracovia |
1966 | Cottesloe-Graylands |
1967 | Kiev |
1968 | Subiaco City |
1969 | Perth City |
1970 | Bayswater United |
1971 | Croatia North Perth |
1972 | Stirling City |
1973 | Floreat Athena |
1974 | Spearwood Dalmatinac |
1975 | Croatia North Perth |
1976 | Rockingham United |
1977 | Gosnells Town |
1978 | Stirling Cracovia |
1979 | West Perth Macedonia |
1980 | Morley Windmills |
1981 | Floreat Athena |
1982 | Obsorne Park Galeb |
1983 | Bayswater Inter |
1984 | Forrestfield United |
1985 | Gosnells City |
1986 | Kingsway Olympic |
1987 | Sorrento |
1988 | Kelmscott |
1989 | Kelmscott |
1990 | Ferndale United |
1991 | Wanneroo British (SFWA) |
1992 | Bassendean Caledonian (PSL) Ferndale United (SFWA) |
1993 | Dianella Serbia |
1994 | Stirling Toscany |
1995 | Western Knights |
1996 | Joondalup City |
1997 | Southside United |
1998 | Ashfield-Bunbury |
1999 | Swan IC |
2000 | Bassendean Caledonian |
2001 | Ashfield |
2002 | Stirling Lions |
2003 | Bayswater City |
2004 | Armadale |
2005 | Wanneroo City |
2006 | Fremantle Spirit |
2007 | Mandurah City |
2008 | Canning City |
2009 | Balcatta |
2010 | Bayswater City |
2011 | Bunbury Forum Force |
2012 | Cockburn City |
2013 | Wanneroo City |
2014 | Shamrock Rovers |
2015 | Mandurah City |
2016 | Joondalup United |
2017 | Western Knights |
2018 | Rockingham City |
2019 | Gwelup Croatia |
2021 | Kingsway Olympic |
2021 | Stirling Macedonia |
2022 | Olympic Kingsway |
2023 | Western Knights |
2024 | Sorrento |
Notes on League Champions
1933 Division Two champion determined by play-off game; Fremantle Rangers (Eastern Division) defeated Welshpool (Western Division) 4-1
1934 Division Two champion determined by play-off game; Subiaco (Western Division) defeated Midland Wanderers (Eastern Division) 2-1
1960, 1961, 1962 Competing leagues administered by the Western Australian Soccer Football Association (WASFA) and Western Australian Soccer Federation (WASF)
1992 Competing leagues administered by the Soccer Federation of Western Australian Soccer Federation (SFWA) and the Professional Soccer League (PSL)
2001, 2002 Division Two champion determined by play-off league
2020 Division Two champions determined by play-off league