Division Three League Champions
The third tier has has undergone several name changes since 1963.
| Year | Champions | Runners-up | Third |
|---|---|---|---|
| 1925 | City Rovers | Upper Swan | Midland Junction |
| 1926 | Mundijong | Armadale | Thistle United |
| 1927 | Bayswater | Bassendean | Gas Works |
| 1935 | Maccabean | South Belmont | Claremont B |
| 1936 | South Perth | Calremont | Swan Valley |
| 1938 | Queens Park | Victoria Park | Claremont Mental Hospital |
| 1939 | East Claremont | Queens Park | Victoria Park |
| 1946 | Balmoral | Queens Park B | Midland Wanderers |
| 1949 | University | Azzurri | Macedonian |
| 1950 | Mount Hawthorn | Cottesloe | Claremont Mental Hospital |
| 1951 | Sokol | Perth Corinthians | Hungaria |
| 1952 | Cracovia | Pannonia | South Belmont |
| 1953 | South Fremantle | Shamrock Rovers | |
| 1954 | Windmills (North) Tricolore (South) | Kiev (North) Avala (South) | Queens Park (North) East Claremont (South) |
| 1955 | East Claremont Medina | -- | Queens Park |
| 1956 | Olympic (North) Aurora (South) | Vastese (North) Athena (South) | Victoria (North) Cottesloe (South) |
| 1957 | Spearwood | Emu Rangers | Victoria |
| 1958 | Postal Institute | Victoria Park | Maccabean |
| 1959 | Julia | Malayan Tigers | Vastese |
| 1960 | Cottesloe (WABFA) | Great Alexander | Maccabean |
| 1963 | Maccabean | Emu Rangers | Sport United |
| 1964 | Dalmatinac | University | Medina |
| 1965 | Subiaco City | Macedonia | Scarborough |
| 1966 | Maccabean | Scarborough | Sport United |
| 1967 | Manning | Medina | Queens Park |
| 1968 | Bayswater | Maccabean | Bassendean Rangers |
| 1969 | Croatia North Perth | Queens Park | Scarborough |
| 1970 | Stirling City | Fremantle Dalmatinac | Gosnells Town |
| 1973 | Rockingham United | Queens Park | Swan Athletic |
| 1974 | Subiaco City | Swan Valley | Lathlain Meazza |
| 1975 | Macedonia United | Osborne Park Galeb | Kelmscott |
| 1976 | Canning Corinthian | Sorrento | Cockburn United |
| 1977 | Kelmscott | Cockburn United | Lathlain Meazza |
| 1978 | Lathlain Meazza | Perth City | Bassendean Caledonian |
| 1979 | Bassendean Caledonian | East Perth Vardar | Sorrento |
| 1980 | Balga | University | Swan Athletic |
| 1981 | Balcatta Etna | Swan Athletic | Sorrento |
| 1982 | Bayswater Inter | Perth City | Rockingham United |
| 1983 | Rockingham United | Wanneroo | Queens Park |
| 1984 | Sorrento | Fremantle Benfice | Queens Park |
| 1985 | Whitford City | East Perth Vardar | Queens Park |
| 1986 | Swan Athletic | Subiaco City | Wanneroo |
| 1987 | Ferndale United | Morley Windmills | Wanneroo City |
| 1988 | Wanneroo City | Rockingham City | Subiaco City |
| 1989 | Swan Cracovia | Hampton Phoenix | Melville Alemannia |
| 1990 | Whitford City | Dianella Serbia | Canning Corinthian |
| 1991 | Canning Corinthian (SFWA) | Swan IC | Armadale Park |
| 1992 | Canning City (SFWA) | North Lake Espanol | Stirling Vasto |
| 1993 | Canning City | Geraldton La Fiamma | Cockburn United |
| 1994 | Cockburn United | Balcatta Etna | Perth City |
| 1995 | Perth City | Bunbury United | Joondalup City |
| 1996 | Queens Park | Balga | Armadale Park |
| 2012 | UWA-Nedlands | Subiaco AFC | Fremantle United |
| 2013 | Joondalup City | Quinns | Fremantle United |
| 2014 | Joondalup City | Rockingham City | Forrestfield United |
| 2015 | Forrestfield United | Rockingham City | Fremantle City |
| 2016 | Fremantle City | Joondalup City | Balga |
| 2017 | Gwelup Croatia | Morley Windmills | Wanneroo City |
| 2018 | Kingsway Olympic | Wanneroo City | Swan United |
| 2019 | Quinns | Gosnells City | Murdoch University Melville |
| 2021 | Carramar Shamrock Rovers | Dianella White Eagles | Wanneroo City |
| 2021 | Dianella White Eagles | Gosnells City | Murdoch University Melville |
| 2022 | Gosnells City | Carramar Shamrock Rovers | Swan United |
| 2023 | Kingsley Westside | Maddington-Kalamunda White City | Curtin University |
| 2024 | Kalamunda City | East Perth | Joondalup City |
| 2025 | Quinns | Cockburn City | East Perth |
Notes on League Champions
1953 Division Three champion determined by play-off game; South Fremantle (Division Three South) defeated Shamrock Rovers (Division One North) 5-0
1955 East Claremont and Medina declared joint Division Three champions when there was insufficient time to replay a disputed game
1960, 1961, 1962 Competing leagues administered by the Western Australian Soccer Football Association (WASFA) and Western Australian Soccer Federation (WASF)
1992 Competing leagues administered by the Soccer Federation of Western Australian Soccer Federation (SFWA) and the Professional Soccer League (PSL)
2020 Division Three champions determined by play-off league