Division Three League Champions
The third tier has has undergone several name changes since 1963.
Year | Champions |
---|---|
1926 | Mundijong |
1927 | Bayswater |
1935 | Maccabean |
1936 | South Perth |
1938 | Queens Park |
1939 | East Claremont |
1946 | Balmoral |
1949 | University |
1950 | Mount Hawthorn |
1951 | Sokol |
1952 | Cracovia |
1953 | South Fremantle |
1954 | Windmills (North) Tricolore (South) |
1955 | East Claremont Medina (shared) |
1956 | Olympic (North) Aurora (South) |
1957 | Spearwood |
1958 | Postal Institute (Division Three 1) Athena (Division Three 2) |
1959 | Julia |
1960 | Cottesloe (WABFA) |
1963 | Maccabean |
1964 | Dalmatinac |
1965 | Subiaco City |
1966 | Maccabean |
1967 | Manning |
1968 | Bayswater |
1969 | Croatia North Perth |
1970 | Stirling City |
1973 | Rockingham United |
1974 | Subiaco City |
1975 | Macedonia United |
1976 | Canning Corinthian |
1977 | Kelmscott |
1978 | Lathlain Meazza |
1979 | Bassendean Caledonian |
1980 | Balga |
1981 | Balcatta Etna |
1982 | Bayswater Inter |
1983 | Rockingham United |
1984 | Sorrento |
1985 | Whitford City |
1986 | Swan Athletic |
1987 | Ferndale United |
1988 | Wanneroo City |
1989 | Swan Cracovia |
1990 | Whitford City |
1991 | Canning Corinthian (SFWA) |
1992 | Canning City (SFWA) |
1993 | Canning City |
1994 | Cockburn United |
1995 | Perth City |
1996 | Queens Park |
2012 | UWA-Nedlands |
2013 | Joondalup City |
2014 | Joondalup United |
2015 | Forrestfield United |
2016 | Fremantle City |
2017 | Gwelup Croatia |
2018 | Kingsway Olympic |
2019 | Quinns |
2021 | Carramar Shamrock Rovers |
2021 | Dianella White Eagles |
2022 | Gosnells City |
2023 | Kingsley Westside |
2024 | Kalamunda City |
Notes on League Champions
1953 Division Three champion determined by play-off game; South Fremantle (Division Three South) defeated Shamrock Rovers (Division One North) 5-0
1960, 1961, 1962 Competing leagues administered by the Western Australian Soccer Football Association (WASFA) and Western Australian Soccer Federation (WASF)
1992 Competing leagues administered by the Soccer Federation of Western Australian Soccer Federation (SFWA) and the Professional Soccer League (PSL)
2020 Division Three champions determined by play-off league