Division One League Champions
Finishing top of the league is one of the greatest honours a team can achieve.
Year | Champions |
---|---|
1896 | Fremantle Wanderers |
1897 | Fremantle Wanderers |
1898 | Civil Service |
1899 | Fremantle Wanderers |
1900 | Fremantle Wanderers |
1901 | Fremantle Wanderers |
1902 | Perth FC |
1903 | Fremantle |
1904 | Corinthian |
1905 | Perth FC |
1906 | Rangers |
1907 | Perth Rangers |
1908 | City United |
1909 | Training College |
1910 | Claremont |
1911 | Rangers |
1912 | Claremont |
1913 | City United |
1914 | Thistle |
1915 | Thistle |
1916 | Claremont Thistle (shared) |
1917 | No competition |
1918 | No competition |
1919 | Claremont |
1920 | Perth City United |
1921 | Thistle |
1922 | Perth City United |
1923 | Claremont |
1924 | Perth City |
1925 | Thistle |
1926 | Fremantle Caledonian |
1927 | Fremantle Caledonian |
1928 | Victoria Park |
1929 | Victoria Park |
1930 | Northern Casuals |
1931 | Victoria Park |
1932 | Northern Casuals |
1933 | Caledonian |
1934 | Victoria Park |
1935 | Victoria Park |
1936 | Victoria Park |
1937 | Victoria Park |
1938 | Victoria Park |
1939 | Victoria Park |
1940 | East Claremont |
1941 | Caledonian |
1942 | No competition |
1943 | No competition |
1944 | No competition |
1945 | No competition |
1945 | Jolly Rogers |
1946 | Maccabean |
1947 | Caledonian |
1948 | North Perth |
1949 | Caledonian |
1950 | Perth City |
1951 | South Perth |
1952 | North Perth |
1953 | Azzurri |
1954 | Perth City |
1955 | North Perth |
1956 | North Perth |
1957 | Swan Athletic |
1958 | East Fremantle Tricolore |
1959 | Azzurri |
1960 | North Perth-Osborne (WABFA) Azzurri (WASF) |
1961 | Swan Valley (WABFA) Windmills (WASF) |
1962 | Perth City-Inglewood (WABFA) Azzurri (WASF) |
1963 | East Fremantle Tricolore |
1964 | East Fremantle Tricolore |
1965 | East Fremantle Tricolore |
1966 | Cracovia |
1967 | Azzurri |
1968 | Azzurri |
1969 | Azzurri |
1970 | East Fremantle Tricolore |
1971 | Azzurri |
1972 | East Fremantle Tricolore |
1973 | Morley Windmills |
1974 | Ascot |
1975 | Azzurri |
1976 | Azzurri |
1977 | Floreat Athena |
1978 | Olympic Kingsway |
1979 | Spearwood Dalmatinac |
1980 | Kingsway Olympic |
1981 | Perth Azzurri |
1982 | Spearwood Dalmatinac |
1983 | West Perth Macedonia |
1984 | West Perth Macedonia |
1985 | West Perth Macedonia |
1986 | Spearwood Dalmatinac |
1987 | Stirling Macedonia |
1988 | Floreat Athena |
1989 | Floreat Athena |
1990 | Floreat Athena |
1991 | Floreat Athena (PSL) |
1992 | Perth Italia (PSL) |
1993 | Perth Italia |
1994 | Stirling Macedonia |
1995 | Stirling Macedonia |
1996 | Inglewood Falcons |
1997 | Floreat Athena |
1998 | Western Knights |
1999 | ECU Joondalup |
2000 | Fremantle City |
2001 | Sorrento |
2002 | Perth SC |
2003 | Perth SC |
2004 | Western Knights |
2005 | Perth SC |
2006 | Sorrento |
2007 | Floreat Athena |
2008 | Sorrento |
2009 | Western Knights |
2010 | Western Knights |
2011 | Balcatta |
2012 | Bayswater City |
2013 | Stirling Lions |
2014 | Bayswater City |
2015 | Bayswater City |
2016 | Perth SC |
2017 | Bayswater City |
2018 | Perth SC |
2019 | Perth SC |
2021 | ECU Joondalup |
2021 | Perth SC |
2022 | Floreat Athena |
2023 | Perth RedStar |
2024 | Olympic Kingsway |
Notes on League Champions
1933 Division Two champion determined by play-off game; Fremantle Rangers (Eastern Division) defeated Welshpool (Western Division) 4-1
1934 Division Two champion determined by play-off game; Subiaco (Western Division) defeated Midland Wanderers (Eastern Division) 2-1
1960, 1961, 1962 Competing leagues administered by the Western Australian Soccer Football Association (WASFA) and Western Australian Soccer Federation (WASF)
1992 Competing leagues administered by the Soccer Federation of Western Australian Soccer Federation (SFWA) and the Professional Soccer League (PSL)
2001, 2002 Division Two champion determined by play-off league
2020 Division Two champions determined by play-off league