Division One Grand Finals
The Top Four Cup series is the traditional finale to the local season.
Year | Winners | Score | Runners-Up | Venue |
---|---|---|---|---|
1961 | East Fremantle Tricolore | 2-1 | Windmills | |
1962 | Windmills | 3-2 | East Fremantle Tricolore | |
1963 | Azzurri | 5-2 | East Fremantle Tricolore | Perry Lakes Stadium, Floreat |
1964 | North Perth | 5-0 | Swan Valley | |
1965 | Swan Valley | |||
1966 | Azzurri | 3-1 | Swan Valley | |
1967 | Azzurri | |||
1968 | Kiev | 2-1 | Cracovia | |
1969 | East Fremantle Tricolore | 4-0 | Azzurri | |
1970 | East Fremantle Tricolore | 2-1 | Azzurri | Inglewood Soccer Ground, Inglewood |
1971 | Bayswater United | 5-3 | East Fremantle Tricolore | |
1972 | Azzurri | 7-0 | Bayswater United | the Velodrome, Mt Hawthorn |
1973 | No competition | |||
1974 | Azzurri | 1-1 (7p-6p) | Ascot | Perry Lakes Stadium, Floreat |
1975 | Floreat Athena | 3-1 | Azzurri | Perry Lakes Stadium, Floreat |
1976 | Azzurri | 2-2 (7p-5p) | Morley Windmills | Perry Lakes Stadium, Floreat |
1977 | Inglewood Kiev | 1-0 | Floreat Athena | Perry Lakes Stadium, Floreat |
1978 | Kingsway Olympic | 1-0 | Spearwood Dalmatinac | Perry Lakes Stadium, Floreat |
1979 | Kingsway Olympic | 2-1 | Spearwood Dalmatinac | Perry Lakes Stadium, Floreat |
1980 | Kingsway Olympic | 3-1 | Perth Azzurri | Dorrien Gardens, West Perth |
1981 | Forrestfield United | 2-1 | Perth Azzurri | |
1982 | Spearwood Dalmatinac | 3-1 | Inglewood Kiev | Inglewood Soccer Ground, Inglewood |
1983 | West Perth Macedonia | 3-2 | Spearwood Dalmatinac | |
1984 | Floreat Athena | 3-2 | Perth Macedonia | |
1985 | No competition | |||
1986 | Stirling Macedonia | 2-2 (4p-2p) | Floreat Athena | |
1987 | No competition | |||
1988 | Floreat Athena | 5-2 | Stirling Macedonia | |
1989 | Perth Italia | 1-0 | Floreat Athena | |
1990 | Perth Italia | 4-2 | Stirling Macedonia | |
1991 | Perth Italia | 1-0 | Floreat Athena | Dorrien Gardens, West Perth |
1992 | Stirling Macedonia | 2-1 | Perth Italia | |
1993 | Perth Italia | 2-0 | Perth Croatia | |
1994 | Stirling Macedonia | 2-1 | Inglewood Kiev | |
1995 | Stirling Macedonia | 3-1 | Inglewood Falcons | |
1996 | Stirling Macedonia | 3-2 | Inglewood Falcons | |
1997 | No competition | |||
1998 | Western Knights | 3-1 | Sorrento | Dorrien Gardens, West Perth |
1999 | Sorrento | 5-1 | Western Knights | |
2000 | Perth | 2-0 | Western Knights | Litis Stadium, Mt Hawthorn |
2001 | Perth | 3-0 | Floreat Athena | Inglewood Stadium, Inglewood |
2002 | Perth | 3-0 | Floreat Athena | Inglewood Stadium, Inglewood |
2003 | Perth | 2-1 | Western Knights | Litis Stadium, Mt Hawthorn |
2004 | Western Knights | 1-0 | Sorrento | Litis Stadium, Mt Hawthorn |
2005 | No competition | |||
2006 | No competition | |||
2007 | No competition | |||
2008 | Perth | 4-0 | Inglewood United | Litis Stadium, Mt Hawthorn |
2009 | Perth | 2-0 | Western Knights | Inglewood Stadium, Inglewood |
2010 | Perth | 3-1 | Western Knights | Inglewood Stadium, Inglewood |
2011 | Perth | 7-0 | Sorrento | Frank Drago Reserve, Bayswater |
2012 | Sorrento | 4-3 | Floreat Athena | Frank Drago Reserve, Bayswater |
2013 | Bayswater City | 2-1 | Stirling Lions | Litis Stadium, Mt Hawthorn |
2014 | Bayswater City | 1-0 | Perth | Dorrien Gardens, West Perth |
2015 | No competition | |||
2016 | Perth | 1-0 | Inglewood United | Dorrien Gardens, West Perth |
2017 | Bayswater City | 3-0 | Perth | Frank Drago Reserve, Bayswater |
2018 | Perth | 4-1 | Perth Glory | Frank Drago Reserve, Bayswater |
2019 | Perth | 2-1 | Inglewood United | Inglewood Stadium, Inglewood |
2020 | Floreat Athena | 3-0 | Perth | Dorrien Gardens, West Perth |
2021 | Perth | 6-3 | Floreat Athena | Dorrien Gardens, West Perth |
2022 | Perth RedStar | 3-2 | Floreat Athena | Dorrien Gardens, West Perth |
2023 | Stirling Macedonia | 2-0 | Perth RedStar | State Football Centre, Queens Park |
2024 | Olympic Kingsway | 3-2 | Stirling Macedonia | State Football Centre, Queens Park |
Notes on Grand Finals
1965, 1967 Top Four Cup winner determined by Round Robin series
1992, 1999, 2000, 2001, 2002, 2003, 2004 played as a Top Five Cup