Challenge Cup and Shield Finals
The Challenge Cup and Shield was Western Australia’s first knock-out competition.
Year | Winners | Score | Runners-Up | Venue |
---|---|---|---|---|
1898 | Civil Service | |||
1899 | Fremantle Wanderers | 1-0 | Civil Service | WACA Ground, East Perth |
1900 | Civil Service | 7-0 | Perth FC | WACA Ground, East Perth |
1901 | Fremantle Wanderers | 2-1 | Corinthian | Fremantle Park, Fremantle |
1902 | Civil Service | 2-1 | Olympic | WACA Ground, East Perth |
1903 | Civil Service | 2-1 | Fremantle | the Esplanade, Perth |
1904 | Perth | 4-2 | Corinthian | the Esplanade, Perth |
1905 | Corinthians | 5-4 | Perth FC | WACA Ground, East Perth |
1906 | Rangers | 1-0 | Fremantle Rovers | Wellington Square, East Perth |
1907 | Fremantle Rovers | |||
1908 | Rangers | 3-2 | City United | Wellington Square, East Perth |
1909 | City United | |||
1910 | Claremont | |||
1911 | Fremantle | |||
1912 | Claremont | 2-0 | Claremont Glebe | Claremont TC |
1913 | Claremont | 1-0 | Australs | Claremont Oval, Claremont |
1914 | Thistle | 2-1 | Claremont Glebe | Claremont Oval, Claremont |
1915 | Claremont | 2-0 | Thistle | Claremont Oval, Claremont |
1916 | No competition | |||
1917 | No competition | |||
1918 | No competition | |||
1919 | Thistle | 2-0 | Claremont | the Esplanade, Perth |
1920 | Claremont | 3-1 | Perth City United | Subiaco Oval, Subiaco |
1921 | Northern Casuals | 2-1 | Perth City United | the Esplanade, Perth |
1922 | Thistle | 1-0 | Claremont | Christchurch School, Claremont |
1923 | Claremont | 6-2 | North Cottesloe | East Fremantle Oval, Palmyra |
1924 | Northern Casuals | 5-2 | Rangers | the Esplanade, Perth |
1925 | Northern Casuals | 2-1 | Caledonian | Claremont Oval, Claremont |
1926 | Northern Casuals | 2-1 | Caledonian | Perth Oval, Perth |
1927 | Caledonian | 4-2 | Northern Casuals | Leederville Oval, Leederville |
1928 | Northern Casuals | 4-3 | Caledonian | Leederville Oval, Leederville |
1929 | Victoria Park | 3-3 | Caledonian | Polo Grounds, South Perth |
Victoria Park | 4-2 | Caledonian | Polo Grounds, South Perth | |
1930 | Thistle | 1-1 | Northern Casuals | Leederville Oval, Leederville |
Thistle | 2-1 | Northern Casuals | Polo Grounds, South Perth | |
1931 | Victoria Park | 1-1 | Thistle | Leederville Oval, Leederville |
Victoria Park | 2-0 | Thistle | Polo Grounds, South Perth | |
1932 | Northern Casuals | 3-2 | Victoria Park | Claremont Showgrounds, Claremont |
1933 | Victoria Park | 1-0 | Northern Casuals | Claremont Showgrounds, Claremont |
1934 | Victoria Park | 3-2 | Caledonian | Claremont Showgrounds, Claremont |
1935 | Caledonian | 4-3 | Victoria Park | Claremont Oval, Claremont |
1936 | Victoria Park and Caledonian | 1-1 | Leederville Oval, Leederville | |
1937 | Victoria Park and Caledonian | 1-1 | Leederville Oval, Leederville | |
1938 | Victoria Park | 1-0 | Caledonian | Onslow Road, Subiaco |
1939 | Caledonian | 4-0 | Fremantle City | Leederville Oval, Leederville |
1940 | Victoria Park | forfeit | Fremantle City | |
1941 | Spearwood Rovers | 4-0 | East Claremont | Leederville Oval, Leederville |
1942 | No competition | |||
1943 | No competition | |||
1944 | No competition | |||
1945 | No competition | |||
1946 | No competition | |||
1947 | North Perth | 1-0 | Swan Athletic | the Esplanade, Perth |
1948 | South Perth | 2-0 | Caledonian | Fremantle Oval, Fremantle |
1949 | Caledonian | 2-1 | South Perth | Langley Park, Perth |
1950 | Perth City | 4-2 | South Perth | Richardson Park, South Perth |
1951 | South Perth | 2-0 | North Perth | Perth Oval, Perth |
1952 | North Perth | 1-0 | South Perth | Leederville Oval, Leederville |
1953 | Azzurri | 1-0 | North Perth | Bayswater Oval, Bayswater |
1954 | Swan Athletic | 4-2 | Azzurri | Bayswater Oval, Bayswater |
1955 | Perth City | 4-1 | North Perth | Bayswater Oval, Bayswater |
1956 | Swan Valley | 3-2 | Azzurri | Bayswater Oval, Bayswater |
1957 | Perth City | 1-0 | Swan Valley | Bayswater Oval, Bayswater |
1958 | Azzurri | 3-2 | East Fremantle Tricolore | Bayswater Oval, Bayswater |
1959 | Windmills | 2-1 | Azzurri | Bayswater Oval, Bayswater |
Notes on the Challenge Cup and Shield
1898 the Wilson Cup, as the trophy was originally known, was presented to Civil Service in recognition of completing the league season without loss
1907 trophy winner determined by a four-fixture league
1909 trophy winner determined by a five-fixture league
1910, 1911 trophy winner determined by results in second half of the league season
1936, 1937 trophy shared due to insufficient time to schedule a replay