Division Two Night Series Finals
Also known as the Lower Leagues Night Series and State League Night Series (2015-2026).
| Year | Winners | Score | Runners-Up | Venue |
|---|---|---|---|---|
| 1998 | Ashfield/Bunbury | 7-3 | Rockingham City | |
| 1999 | Queens Park | 3-0 | Rockingham City | |
| 2000 | Kingsway Olympic | 1-0 | Queens Park | |
| 2007 | Ashfield | 3-1 | Bayswater City | Litis Stadium, Mt Hawthorn |
| 2008 | Balcatta | 2-1 | Canning City | Litis Stadium, Mt Hawthorn |
| 2009 | Rockingham City | 1-1 (3p-2p) | Wanneroo City | Dorrien Gardens, West Perth |
| 2010 | Bayswater City | 6-0 | Ashfield | Hartfield Park, Forrestfield |
| 2011 | Swan United | 3-1 | Wanneroo City | Wotton Reserve, Embleton |
| 2012 | No competition | |||
| 2013 | No competition | |||
| 2014 | No competition | |||
| 2015 | Western Knights | 1-1 (4p-3p) | Dianella White Eagles | Percy Doyle Reserve, Duncraig |
| 2016 | Joondalup United | 2-2 (4p-3p) | Forrestfield United | Inglewood Stadium, Inglewood |
| 2017 | South West Phoenix | 3-0 | Forrestfield United | Inglewood Stadium, Inglewood |
| 2018 | Fremantle City | 4-1 | UWA-Nedlands | Inglewood Stadium, Inglewood |
| 2019 | Forrestfield United | 3-1 | Gwelup Croatia | Frank Drago Reserve, Bayswater |
| 2020 | Western Knights | 2-0 | Olympic Kingsway | Kingsway Reserve, Madeley |
| 2021 | Mandurah City | 1-0 | Olympic Kingsway | Macedonia Park, Balcatta |
| 2022 | Murdoch University Melville | 3-1 | Olympic Kingsway | Frank Drago Reserve, Bayswater |
| 2023 | Mandurah City | 3-3 (6p-5p) | Fremantle City | Frank Drago Reserve, Bayswater |
| 2024 | Sorrento | 2-1 | Dianella White Eagles | State Football Centre, Queens Park |
| 2025 | Kingsley Westside | 0-0 (6p-5p) | Mandurah City | State Football Centre, Queens Park |
| 2026 | Floreat Athena | 4-1 | Inglewood United | Inglewood Stadium, Inglewood |
Notes on Division Two Night Series Finals
2007, 2011 and 2015 tournaments featured Saturday and Sunday leagues clubs