State Cup Final Best on Ground
| Year | Recipient |
|---|---|
| 1965 | Ivan Pikl (Azzurri) |
| 1966 | Graham Oughton (East Fremantle Tricolore) |
| 1967 | Ziggy Pieda (Cracovia) |
| 1968 | John McInroy (East Fremantle Tricolore) |
| 1969 | Bobby Hynd (East Fremantle Tricolore) |
| 1970 | Bruno Marocchi (Azzurri) Paul Hajinisz (Cracovia) |
| 1971 | Jim Spambrook (Azzurri) |
| 1972 | Geoff Cole (Kwinana United) |
| 1973 | Brian Newell (Azzurri) |
| 1974 | Denis Barstow (Morley Windmills) |
| 1975 | Ernie Hannigan (Morley Windmills) |
| 1976 | Enzo Margo (East Fremantle Tricolore) |
| 1977 | Jimmy Smith (Inglewood Kiev) |
| 1978 | Dave Bond (Rockingham United) |
| 1979 | Geoff Cole (East Fremantle Tricolore) |
| 1980 | Chris Proctor (West Perth Macedonia) |
| 1981 | Tom McKenzie (Inglewood Kiev) |
| 1982 | Alan Pottier (Gosnells City) |
| 1983 | Frank Smerilli (Spearwood Dalmatinac) |
| 1984 | Mark Gray (Spearwood Dalmatinac) |
| 1985 | Keven Elliott (Spearwood Dalmatinac) |
| 1986 | Tim Gladding (Kelmscott) |
| 1987 | Paul Wormley (Floreat Athena) |
| 1988 | Ross Greer (Floreat Athena) |
| 1989 | Jeff Curran (Floreat Athena) |
| 1990 | Peter Evans (Rockingham City) |
| 1991 | Barry Holland (Swan Cracovia) |
| 1992 | Wayne Thorp (Stirling Macedonia) |
| 1993 | Scott Miller (Perth Italia) |
| 1994 | Keven Elliott (Spearwood Dalmatinac) |
| 1995 | Jason Ainsley (Inglewood Falcons) |
| 1996 | |
| 1997 | |
| 1998 | |
| 1999 | |
| 2000 | Darren Williams (Western Knights) |
| 2001 | Jamie Coyne (Perth SC) |
| 2002 | Andy Mason (ECU Joondalup) |
| 2003 | Corey Hugo (Swan IC) |
| 2004 | |
| 2005 | Antonio Naglieri (Perth SC) |
| 2006 | Phil Arnold (Stirling Lions) |
| 2007 | Steve Porter (Stirling Lions) |
| 2008 | |
| 2009 | John Migas (Floreat Athena) |
| 2010 | |
| 2011 | David Price (Sorrento) |
| 2012 | Brodie Martin (Sorrento) |
| 2013 | Nick Davies (Ashfield) |
| 2014 | Steve Burton (Bayswater City) |
| 2015 | Steve McDonald (Sorrento) |
| 2016 | Chris Saldaris (Floreat Athena) |
| 2017 | Ben Coulter (Western Knights) |
| 2018 | Chris Jackson (Armadale) |
| 2019 | Jesse Fuller (Floreat Athena) |
| 2020 | No competition |
| 2021 | Ben Steele (Floreat Athena) |
| 2022 | Harry O'Brien (Cockburn City) |
| 2023 | Nick Ambrogio (Floreat Athena) |
| 2024 | Aryn Williams (Olympic Kingsway) |
| 2025 | Danny Douglas (Stirling Macedonia) |